Annual Engagement & Impact Report
for the year ended 31 March 2019
Turnover For the year ended 31 March 2019 |
2019 £’000’s |
2018 £’000’s |
---|---|---|
Innovate UK core revenue grant funding | 12,620 | 10,939 |
Collaborative research and development and other grant income | 4,045 | 4,664 |
Commercial income | 2,279 | 1,732 |
18,945 | 17,336 |
Capital funding: N/A to DC
Consolidated balance sheet As at 31 March 2019 |
2019 £’000’s |
2018 £’000’s |
---|---|---|
Fixed assets | 5,096 | 5,743 |
Net current assets | 2,979 | 1,872 |
Creditors amounts falling due greater than one year | 7,729 | 7,437 |
Net assets | 345 | 178 |
Capital and reserves | 345 | 178 |
draft accounts